Weights and Measures of common foods
Most useful list or chart of Weights and Measures with different category of foods like vegetables, fruits, cereals, pulses, nuts and oil seeds etc.,
INGREDIENT | MEASURE | WT. (Gms) | CATEGORY |
Adrak (Ginger) | 1 | 10 | Vegetables |
Akrot (Walnut) | 2 pc | 10 | Nuts and Oil Seeds |
Aloo (Potato) | 1 medium | 70 | Vegetables |
Amrud (Guava) | 1 medium | 150 | Fruits |
Atta (Wheat Flour) | 1 cup | 130 | Cereal |
Average for all pulses and beans | 1/3 cup | 50 | Pulses |
Badam (Almonds) | 9 big pcs. | 10 | Nuts and Oil Seeds |
Beetroot | 1 medium | 60 | Vegetables |
Besan (Gram Flour) | 1/3 cup | 40 | Pulses |
Bread (Big) | 1 Slice | 30 | Cereal |
Bread (Small) | 1 Slice | 22 | Cereal |
Bread Crumbs | cup / 1 tbsp | 30 / 8 | Cereal |
Butter | cup / 1 tbsp | 60 / 15 | Dairy Products |
Castor Sugar (Powdered) | Cup | 30 | Sugar |
Cheese (Grated) | 1 tbsp | 5 | Dairy Products |
Chikoo (Sapota) | 1 medium | 200 | Fruits |
Cocoa Powder | 1 tbsp | 5 | Miscellaneous |
Coconut Powder Dry (desiccated) | Cup | 17 | Nuts and Oil Seeds |
Coffee Powder | 1 tsp | 2 | Miscellaneous |
Corn Flakes | Cup | 20 | Cereal |
Corn Flour | 1 tbsp | 6 | Miscellaneous |
Cream | 1 tbsp | 15 | Dairy Products |
Curd | cup / 1 tbsp | 120 / 15 | Dairy Products |
Custard Powder | 1 tbsp | 6 | Miscellaneous |
Daliya / Dalia (Cracked Wheat) | 1 tbsp | 10 | Cereal |
Drinking Chocolate | 1 tbsp | 10 | Miscellaneous |
Elaichi Small (Green Cardamom) | 14 nos. | 2 | Miscellaneous |
French Beans | 13 medium | 50 | Vegetables |
Gelatine | 1 tbsp | 5 | Miscellaneous |
Ghee (Solid) | cup / 1 tbsp | 60 / 15 | Fats and Oils |
Granulated | Cup | 55 | Sugar |
Groundnut Oil / Other Oil | cup / 1 tbsp | 40 / 10 | Fats and Oils |
Hari Mirch (Green Chilly) | 3 nos. | 10 | Vegetables |
Honey | 1 tbsp / 1 tsp | 15 / 5 | Sugar |
Icing Sugar | cup / 1 tsp | 40 / 3 | Sugar |
Jam | 1 tbsp | 20 | Miscellaneous |
Kaju (Cashew nuts) | 6 big pcs. | 10 | Nuts and Oil Seeds |
Kela (Banana) | 1 medium | 100 | Fruits |
Khira / Kheera (Cucumber) | 1 medium | 150 | Vegetables |
Kishmish (Raisins) | 1 tbsp (approx 45 nos.) | 10 | Nuts and Oil Seeds |
Lemon | 1 medium | 30 | Fruits |
Maida (Flour) | Cup | 60 | Cereal |
Mango | 1 medium | 200 | Fruits |
Matar (Peas) | 10 shelled | 25 | Vegetables |
Mausambi, Orange, Malta | 1 medium | 150 | Fruits |
Milk | 1 cup | 240 | Dairy Products |
Milk Powder | Cup | 20 | Dairy Products |
Moong Fali (Groundnuts / Peanuts) | 1 tbsp / cup | 10 / 40 | Nuts and Oil Seeds |
Paav / Pao (Plain Bun) | 1 Pc. | 60 | Cereal |
Papita (Papaya) | 1 medium | 600 | Fruits |
Patta Gobhi (Cabbage) | 1 medium | 400 | Vegetables |
Phool Gobhi (Cauliflower) | 1 medium | 400 | Vegetables |
Pineapple (canned) | 1 Slice | 50 | Fruits |
Pista (Pistachio) | 1 tbsp (approx 18 big pcs) | 10 | Nuts and Oil Seeds |
Pudina (Mint Leaves) | 6 stems | 5 | Vegetables |
Rice | Cup | 80 | Cereal |
Sabudana / Saboodana (Sago) | Cup | 40 | Miscellaneous |
Salt | 1 tsp | 5 | Miscellaneous |
Seb (Apple), Nashpati (Pear) | 1 medium | 80 | Fruits |
Shakkar (Brown Sugar) | Cup | 30 | Sugar |
Shimla Mirch (Capsicum) | 1 medium | 50 | Vegetables |
Spices | 1 tsp | 2 | Miscellaneous |
Sprouted Pulse | 1/3 cup dry (50 gm) | 170 (sprouted) | Pulses |
Suji / Sooji (Semolina) | Cup | 30 | Cereal |
Tamatar (Tomato) | 1 medium | 50 | Vegetables |
Tea Leaves | 1 tsp | 1.5 | Miscellaneous |
Tomato Sauce | 1 tsp | 5 | Miscellaneous |
Informative and most useful table.
Very nice. Thanks for sharing.
nice keep it up!
I’m still learning from you, but I’m making my way to the top as well. I certainly liked reading all that is written on your blog.Keep the aarticles coming. I enjoyed it!
You can certainly see your expertise in the work you write. The world hopes for even more passionate writers like you who aren’t afraid to say how they believe. Always follow your heart.